1. Central Servers:
The Computer Centre supports a wide range of central servers to meet different computing and communication needs of the University's faculty, staff, research scholars and students for supporting their research, teaching and learning activities. The lists of servers located at the Computer Centre are:SN. | Server Particulars | Hardware (Make/Model) | Operating System and Application Platform |
---|---|---|---|
1 | Virtual class room Server1 | IBM BLADE Server1/2 | Windows Server 2012 Datacenter |
2 | Virtual Class room Server2 | IBM BLADE Server1/2 | Windows Server 2012 Datacenter |
3 | Citrix XenApp1 | IBM BLADE Server1/2 | Windows Server 2008 Datacenter |
4 | Citrix Licence Server | IBM BLADE Server1/2 | Windows Server 2008 Datacenter |
5 | File Server | IBM BLADE Server1/2 | RedHat Linux |
6 | EBABX Server_4000 | IBM BLADE Server1/2 | Windows Server 2008 R2 Datacenter |
7 | Virtual class room Server3 | IBM BLADE Server1/2 | Windows Server 2008 R2 Datacenter |
8 | Citrix Server Web Interface | IBM BLADE Server1/2 | Windows Server 2008 R2 Datacenter |
9 | Anti-Virus Trend Micro | IBM BLADE Server1/2 | Windows Server 2012 Datacenter |
10 | NTP Server | IBM BLADE Server1/2 | RedHat Linux |
11 | DNS and Active Directory | IBM BLADE Server3 | Windows Server 2012 Datacenter |
12 | Citrix Front Store Server | IBM BLADE Server3 | Windows Server 2012 Datacenter |
13 | FTP Server | IBM BLADE Server3 | Windows Server 2008 Datacenter |
14 | Web Server1 | IBM BLADE Server3 | RedHat Linux |
15 | Web Server2 | IBM BLADE Server3 | RedHat Linux |
16 | Citrix XenApp2 | IBM BLADE Server3 | Windows Server 2008 R2 Datacenter |
17 | Citrix XenApp32Bit | IBM BLADE Server3 | Windows Server 2008 Datacenter |
18 | ADC Server | HP DL 580 Server | Windows Server 2008 R2 Datacenter |
19 | EPABX_3800_Server | HP DL580 Server | Windows XP |
20 | EMCO Remote Server | HP DL 380 G6 Server1/2 | Windows Server 2012 Datacenter |
21 | ERP Server | HP DL 380 G6 Server1/2 | Windows Server 2003 R2 Ent. |
22 | SignAge Server | HP DL 380 G6 Server1/2 | Windows Server 2008 R2 Datacenter |
23 | Library Libsys Server | HP DL 160 Server | RedHat Linux |
24 | Trend Micro Anti Virus2 | HP DL 160 Server | Windows Server 2012 Datacenter |
25 | Citrix Studio Server | HP DL 160 Server | Windows Server 2012 Datacenter |
26 | EPABX Call Billing Software | IBM 236 | Windows 7 Professional |
27 | Backup File Server | IBM 236 | RedHat Linux |
28 | Storage Server | QNAP | Linux Operating System |
2. Software:
The Following Software are available/used in the Computer Centre and connected thin clients and standalone desktops installed in various departments of the University:
Operating Systems | Application software | Database |
---|---|---|
Microsoft Windows:
Linux:
|
|
|
3. Campus Wi-Fi:
With the vision of providing internet access to all especially students to promote e-learning through online available educational modules, University has digitized the whole campus by providing Wi-Fi facilities through Reliance Jio network and 1.0 Gbps shared lease line through NKN under the project of MHRD:
4. Labs:
The University has 03 well equipped AC Labs facilitated with high speed internet facility and using the various teaching tools like interactive board, LCDTV, multimedia projectors and various kinds of educational software’s as per syllabus to enhance student learning skills to meet the new challenges.
Infrastructure: Computer Lab 1
S. No. | Terminals & Peripherals | Units | Specifications |
---|---|---|---|
1 | Thin Clients with VDI and XEN app | 56 | HP T5630 with Fully Managed through Citrix Centralizing Server. |
2 | Multi-functional Printer (b/w) | 1 | HP M1522NF |
3 | MMP Projector | 1 | Hitachi Ceiling Mount |
4 | Desktop for faculty | 1 | HP Compaq 8200 Elite |
5 | Interactive Board | 1 | Star Board |
6 | PA Sound System | 1 | Ahuja |
7 | CCTV Surveillance | 2 | Sony |
Infrastructure: Computer Lab 2
S. No. | Terminals & Peripherals | Units | Specifications |
---|---|---|---|
1 | Thin Clients with VDI and XEN app | 31 | HP T5630 & Dell N03D with Fully Managed through Citrix Centralizing Server. |
2 | Multi-functional Printer (b/w) | 1 | HP 3390NF |
3 | MMP Projector | 1 | Hitachi Ceiling Mount |
4 | Desktop for faculty | 5 | IBM PC |
5 | Interactive Board | 1 | Sony |
6 | PA Sound System | 1 | Ahuja |
7 | CCTV Surveillance | 2 | Sony |
Infrastructure: Computer Lab 3
S. No. | Terminals & Peripherals | Units | Specifications |
---|---|---|---|
1 | Thin Clients with VDI and XEN app | 60 | Dell N03D with Fully Managed through Citrix Centralizing Server. |
2 | Podium | 1 | Baro with integrated sound system |
3 | MM Interactive Projector | 1 | Epson Ceiling Mount |
4 | Visualizer | 1 | Gaoke |
5 | Desktop for faculty | 1 | Dell PC |
6 | Board | 1 | Normal White Board |
5. Intranet:
University campus has inter-connected network based on bus topology. Centralized data servers connected to all nodes through Layer3 and Layer-2 switches providing centralized data processing. Network Connectivity with fibre cable and also UTP Cat6 cable.
Network Diagram
University has high speed shared Internet facility with 1.0 GBPS internet link under NKN Project of Ministry of HRD which is accessed by the students, library, faculties, researchers and all the department for data uploading and downloading.
6. EPABX Server:
University has facilitation of in-house EPABX Exchange with managing more than 550 lines in the whole campus of the University controlled by the following Siemens EPABX System :
S. No. | Terminals & Peripherals | Units | Specifications |
---|---|---|---|
1 | EPABX System | 1 | Siemens Hi-Path 4000 Series For managing the analog, digital, IP lines |
2 | EPABX System | 1 | Siemens Hi-Path 3800 Series For managing the analog and digital lines |
3 | EPABX System | 1 | Siemens Hi-Path 1100 Series For managing the analog and digital lines |
7. Firewall:
The University installed Fortinet-201E firewall with UTM facility for campus network made it more secure and capable in preventing and stopping any online attack on the servers also safe guarding of institution confidential data by preventing authorized access to our network.