Courses | Faculty of Ved-Vedanga | Faculty of Darshan | Faculty of Sahitya and Sanskriti | Faculty of Education | Faculty of Adhunik Vishay | Fees |
---|---|---|---|---|---|---|
Subject | Subject | Subject | Subject | Total Amount (Rs.) | ||
Acharya (M.A.) (Two years) (Four Semesters) | Veda, Paurohitya, Dharamshastra, Prachin Vyakarana, Navya Vyakarana, Phalit Jyotish, Sidhant Jyotish, Vastushastra | Prachin Nyaya, Navya Nyaya, Sarva Darshan, Sankhya Yog, Advaita Vedant, Vishishtha Advaita Vedant, Jain Darshan, Mimamsa | Sahitya, Puranetihas, Prakrit | -- | -- | 3450 |
Shiksha Acharya/ M.Ed. (Two Years) (Four Semesters) | -- | -- | -- | Shikshacharya | -- | 6650 |
M.A.(Yoga) (Two years) (Four Semesters) | -- | Yoga | -- | -- | -- | 20400 |
M.A.(English) (Two years) (Four Semesters) | -- | -- | -- | -- | English | 3450 |
M.A.(Sociology) (Two years) (Four Semesters) | -- | -- | -- | -- | Sociology | 3450 |
M.A.(Hindi) (Two years) (Four Semesters) | -- | -- | -- | -- | Hindi | 3450 |
M.A.(Hindu studies) (Two years) (Four Semesters) | -- | -- | -- | -- | Hindu Studies | 3450 |
Courses Eligibility
Courses | Eligibility Criteria | |||||
---|---|---|---|---|---|---|
Acharya (M.A.) (Two years) (Four Semesters) | Passed in 3 years degree course of Shastri / B.A. with Sanskrit or equivalent examination from a recognized University. | |||||
Passing of Common University Entrance Test (CUET) conducted by National Testing Agency (NTA). | ||||||
Duration of the Course is 2 years (Four Semester) | ||||||
Minimum age 19 years | ||||||
No. of seats per subject 38 | ||||||
Shiksha Acharya/ M.Ed. (Two Years) (Four Semesters) | Atleast 50% marks or equivalent grade in Shiksha Shastri /B.Ed. (with Sanskrit Teaching Subject), and shastri / B.A. (Sanskrit) | |||||
Those who are appearing for qualifying examination can also apply. | ||||||
Minimum age 22 years | ||||||
As per the rules of Central Govt. eligibility conditions for candidates belong to SC/ST/OBC/PwD will be 45% marks in the qualifying examinations as mentioned in Para (1) | ||||||
M.A.(Yoga) (Two years) (Four Semesters) | Bachelor's degree in any discipline with 40% marks. | |||||
Passing of Common University Entrance Test (CUET) conducted by National Testing Agency (NTA). | ||||||
No. of seats 50 | ||||||
Maximum age limit: 30 years | ||||||
M.A.(English) (Two years) (Four Semesters) | Bachelor's degree in any discipline with 40% marks. | |||||
Passing of Common University Entrance Test (CUET) conducted by National Testing Agency (NTA). | ||||||
No. of seats 15 | ||||||
M.A.(Sociology) (Two years) (Four Semesters) | Bachelor's degree in any discipline with 40% marks. | |||||
Passing of Common University Entrance Test (CUET) conducted by National Testing Agency (NTA). | ||||||
No. of seats 20 | ||||||
M.A.(Hindi) (Two years) (Four Semesters) | At least 40% marks in a Bachelor's degree in any discipline with compulsory one paper in Hindi subject | |||||
Passing of Common University Entrance Test (CUET) conducted by National Testing Agency (NTA). | ||||||
No. of seats 20 | ||||||
M.A.(Hindu Studies) (Two years) (Four Semesters) | Bachelor's degree in any discipline with 40% marks. | |||||
Passing of Common University Entrance Test (CUET) conducted by National Testing Agency (NTA). | ||||||
No. of seats 20 |
Table of Fees
Programme | ADMISSION FEE | COMPUTER FEE | EXAM FEE | EXTRA CURRICULUM ACTIVITY FEE | FACULTY DEVELOPMENT FEE | ID CARD FEE | LIBRARY FEE | LIBRARY SECURITY MONEY | MAGAZINE FEES | SPORTS FEE | STUDENT WELFARE FUND | STUDENT WELFARE COUNCIL | SYLLABUS FEE | Total Fee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shiksha Acharya(M.Ed) | 250 | 100 | 350 | 500 | 3100 | 50 | 300 | 1500 | 100 | 100 | 150 | 50 | 100 | 6650 |
Acharya | 200 | 100 | 300 | 200 | 400 | 50 | 300 | 1500 | 0 | 100 | 150 | 50 | 100 | 3450 |
M.A (Yoga) | 200 | 100 | 300 | 200 | 17350 | 50 | 300 | 1500 | 0 | 100 | 150 | 50 | 100 | 20400 |
Master of Arts(English) | 200 | 100 | 300 | 200 | 400 | 50 | 300 | 1500 | 0 | 100 | 150 | 50 | 100 | 3450 |
Master of Arts(Hindi) | 200 | 100 | 300 | 200 | 400 | 50 | 300 | 1500 | 0 | 100 | 150 | 50 | 100 | 3450 |
Master of Arts(Hindu Studies) | 200 | 100 | 300 | 200 | 400 | 50 | 300 | 1500 | 0 | 100 | 150 | 50 | 100 | 3450 |
Master of Arts(Sociology) | 200 | 100 | 300 | 200 | 400 | 50 | 300 | 1500 | 0 | 100 | 150 | 50 | 100 | 3450 |