आंतरिकगुणवत्ता-आश्वासननिकायः
The Internal Quality Assurance Cell has been established at Shri Lal Bahadur Shastri Rashtriya Sanskrit Vidyapeetha for planning, guiding and monitoring of the quality assurance and quality enhancement activities in the Vidyapeetha.
क्रमांक: | शीर्षक: | विवरणम् |
---|---|---|
41 | वार्षिक गुणवत्ता आश्वासन रिपोर्ट शिक्षा विभाग द्वारा वर्ष 2011-12 | अवारोपणम् (141 KB) |
42 | वार्षिक गुणवत्ता आश्वासन रिपोर्ट वर्ष 2010-11 | अवारोपणम् (311.85 KB) |
43 | वार्षिक गुणवत्ता आश्वासन रिपोर्ट शिक्षा विभाग द्वारा वर्ष 2010-11 | अवारोपणम् (69.5 KB) |
44 | वार्षिक गुणवत्ता आश्वासन रिपोर्ट वर्ष 2009-10 | अवारोपणम् (961.02 KB) |
45 | वार्षिक गुणवत्ता आश्वासन रिपोर्ट शिक्षा विभाग द्वारा वर्ष 2009-10 | अवारोपणम् (73 KB) |
46 | वार्षिक गुणवत्ता आश्वासन रिपोर्ट वर्ष 2008-09 | अवारोपणम् (304.5 KB) |
47 | वार्षिक गुणवत्ता आश्वासन रिपोर्ट शिक्षा विभाग द्वारा वर्ष 2008-09 | अवारोपणम् (62 KB) |
48 | वार्षिक गुणवत्ता आश्वासन रिपोर्ट वर्ष 2007-08 | अवारोपणम् (296.5 KB) |
क्रमांक: | शीर्षक: | विवरणम् |
---|---|---|
49 | प्रतिक्रियाप्रपत्राणि | विवरणम् |
Pages
- « first
- ‹ previous
- 1
- 2
- 3